Staff Testimonials |
Here are some letters by staff members who have been at ASFM. These letters are testimonials of the school and experiences living in Monterrey.
(* An asterisk denotes testimonials which were written during a person's first year at ASFM.)
| Elementary School | ||||
| Grade Level/Department | Teacher's Name | Topic | Years at ASFM | |
| Grade 1; Elem Assist. Principal for Curriculum Instruction | Melissa Schaub | overview, curriculum, dedication | 2001-2003; 2003-present | |
| Kinder | Blanca Livas | local perspective | 2005-present | |
| Grade 1 | Kristen Peterson | Admin support, out of school activies | 2002-present | |
| Grade 1 | Maureen O'Connor | support for transition | 2002-2005 | |
| * | Grade 1 | Michelle Mieras | supportive | 2007-present |
| Grade 2, MSHS Drama | Sarah Charley | community service projects, sense of community | 1998-2002, 2004-present | |
| Grade 2 | Shari Loke | support, learn spanish, activities | 2002-2005 | |
| Grade 2 | Kim Betts | support, arrival, balancing working with playing | 2002-2005 | |
*
|
Grade 2 | Abby Bishop | welcoming, hard work, beautiful country | 2006-present |
*
|
Grade 2 | Rebecca Madden | parental support | 2006-present |
*
|
Grade 2 | Sarah Fleming | easy transition, supported | 2007-present |
| Grade 3 | Candace Taylor-Weber | Monterrey, professional growth | 2002-2006 | |
* |
Grade 3 | Rachel Hughes | mountains, overview | 2003-present |
* |
Grade 3 | John Zorovich | professional environment | 2006-present |
| Grade 4 | Jennifer Lawlis | Monterrey, dancing, travel, weather | 1998-2002; 2003-2006 | |
| Grade 4, Optimal Match | Kim Gruia | praise | 2000-2003, 2003-present | |
| Grade 5 | Russ Hodgson | teamwork, active lifestyle | 1999-present | |
| Grade 5 | Alyson Hodgson | teamwork, active lifestyle | 1999-2003; 2004-present | |
| Grade 5 | Sheryl Bridgeman | professional growth, community, activities | 1999-2006 | |
* |
Grade 5 | Becky Heinmiller | support, activities | 2003-2006 |
* |
Grade 5 | Cheryl Wells | hard work, Monterrey | 2006-present |
* |
Grade 5 | Maryanne Ramsay | PD, culture, clubs, sports | 2007-present |
| Librarian | Mario Chioini | professional growth, wonderful place | 2000-present | |
| Optimal Match | Kim Gruia | praise | 2003-present | |
| * | PE Teacher | Allyson Stark | hectic pace but supported | 2007-present |
| * | Literacy Coach | Vincent Ventura | fondue cheese, community of learners | 2007-present |
| Middle/High School | ||||
| Grade Level/Department | Teacher's Name | Years at ASFM | ||
| * | Grade 6/English & Socials | Mary Brey | ASFM and Personnel | 2007-present |
| Grade 6/English & Science | Katherine Simmons | prof. development, supportive community | 2006-present | |
| Grade 6/Resource | Teresa Gonzalez | local perspective | 2005-present | |
| Grade 7,8/English,Science,Socials | Amey Law | welcoming place and lots to do | 2004-present | |
| Grade 6/Math & Science | Beryl Boyle | community, growth, hard work, support, Monterrey people | 1998-2006 | |
| Grade 7/Math & Science | Jhan Graether | admin support, activities | 2002-present | |
| Grades 7-8/Socials | Michal Guzowski | teacher input, technology use | 2000-2005 | |
| Grade 7-8/English,Socials | Jen Roberts | activities, top 13 list | 2005-present | |
| Grade 7/English | Shaun Kennedy | activities, overview | 2002-2005 | |
* |
Grade 7-8/English, Socials | Peter Cuthbert | home away from home, comfort | 2003-2005 |
| Grade 7 Socials | Shawn Carey | growth as a professional and overview | 2005-2008 | |
| Grade 7-8/Resource | Jason Pendell | community support and Monterrey and travel | 2005-2008 | |
| Grade 9 English/PHE Girls | Stephanie Grant | professional devlopment, Monterrey | 2004-present | |
| Grade 9/Science, Grade 7/Science, College Counselor | Sarah Loring | easy transition, students | 2002-2004, 2004-2005, 2005-present | |
| Grade 2, MSHS Drama | Sarah Charley | community service projects, sense of community | 1998-2002, 2004-present | |
| Grade 12/Math & Science | Jim Gerber | change is rewarding, excellence in education, facilities, hard work | 1996-2005 | |
| Grade 11/English, Librarian | Beau Cain | overview | 1998-2002; 2003-present | |
| Grade 11-12/Science | Claudia del Cos | overview from local teacher | 1978-1989, 1994-present | |
| Grade 10-12/Socials | Marissa Aguilar | people | 1987-present | |
| Grades 9-12 PE/Grade 10 English | Michael Neil | pampered, students, living in monterrey | 1997-2003, 2004-present | |
| Community Service Learning Coordinator | Cecilia Huerta | explanation of CSL program | 2005-present | |
| Grades 10-12/Computer, IT Director | Jay Priebe | things to do and supportive admin. | 2006-present | |
| Grade 11/English, Librarian | Beau Cain | overview | 1998-2002; 2003-present | |
| MS/HS Principal | Barrie Findlater | words from an ex-principal | 1999-2002 | |
| Spanish | Antonieta Manzur | amount of information, support | 2001-present | |
| Central Administration | ||||
| Department | Name | Years at ASFM | ||
| Personnel | Lucy Uribe | words from Head of Personnel | 1999-present | |